2008 Summer Camp Session Dates and Prices
Resident Camp
| Session | Dates | Ages | Cost |
| 1st | June 8-13 | 7-16 | $795 |
| 2nd | June 15-27 | 7-16 | $1615 |
| 3rd | June 29-July 11 | 7-16 | $1615 |
| 4th | July 13-25 | 7-16 | $1615 |
| 5th | July 27-Aug. 8 | 7-16 | $1615 |
| 6th | Aug. 10-15 | 7-16 | $795 |
(YMCA of Greater Charlotte Members receive an additional $25 off per week of Resident Camp)
Day Camp
| Session | Dates | Ages | Cost |
| 1 | June 9-13 | 5-12 | $300 |
| 2A | June 16-20 | 5-12 | $300 |
| 2B | June 23-27 | 5-12 | $300 |
| 3A | June 30-July 4 | 5-12 | $300 |
| 3B | July 7-11 | 5-12 | $300 |
| 4A | July 14-19 | 5-12 | $300 |
| 4B | July 21-25 | 5-12 | $300 |
| 5A | July 28-August 1 | 5-12 | $300 |
| 5B | August 4-8 | 5-12 | $300 |
| 6 | August 11-15 | 5-12 | $300 |

